Steel Casting
Material grades we make
Austenitic Stainless Steel Casting Grades
Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Phosphorus | Sulfur | Copper | |
Min-Max | Min-Max | Min-Max | Min-Max | Min-Max | Min-Max | Max | Min-Max | Min-Max | |
CF-16Fa-303 | 0.16 Max | 1.5 Max | 2.0 Max | 18.0 -21.0 | 9.0-12.0 | 0.40-0.80 | 0.04 | 0.20-0.40 | |
CF-8-304 | 0.08 Max | 1.5 Max | 2.0 Max | 18.0-21.0 | 8.0-11.0 | 0.04 | 0.04 Max | ||
CF-3-(304ML) | 0.03 Max | 1.5 Max | 2.0 Max | 17.0-21.0 | 8.0-12.0 | 0.04 | 0.04 Max | ||
CF-8M-316 | 0.08 Max | 1.5 Max | 2.0 Max | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | 0.04 | 0.04 Max | |
CF-3M-(316L) | 0.03 Max | 1.5 Max | 1.5 Max | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 | 0.04 | 0.04 Max | |
CF-8C-347 | 0.08 Max | 1.5 Max | 2 Max | 18.0-21.0 | 9.0-12.0 | 0.04 | 0.04 Max | ||
CG-8M-317 | 0.08 Max | 1.5 Max | 1.5 Max | 18.0-21.0 | 9.0-13.0 | 3.0-4.0 | 0.04 | 0.04 Max |
Ferritic Stainless Steel Casting Grades
Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Phosphorous | Sulfur | Copper | |
Max | Max | Max | Min-Max | Max | Max | Max | Max | Max | |
409/Nb | 0.16 | 1.5 | 2 | 10.5-11.75 | 0.5 | 0.045 | 0.045 | ||
442(CB-30) | 0.3 | 1 | 1.5 | 18.0-22.0 | 2 | 0.04 | 0.04 | ||
446(CC-50) | 0.5 | 1 | 1.5 | 26.0-30.0 | 4 | 0.04 | 0.04 |
Duplex Stainless Steel Casting Grades
Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Phosphorous | Sulfur | Copper | |
Max | Max | Max | Min-Max | Min-Max | Min-Max | Max | Max | Min-Max | |
ASTM A890 Grade 1A (CD4MCu) | 0.04 | 1 | 1 | 24.5-26.5 | 4.75-6.00 | 1.75-2.25 | 0.04 | 0.04 | 2.75-3.25 |
ASTM A890 Grade 4A (CD3MN) | 0.03 | 1.5 | 1 | 21.0-23.0 | 4.5- 6.5 | 2.5-3.5 | 0.04 | 0.02 | 1.00 Max |
Common Alloy Steel Casting Grades
C | Si | Mn | Cr | Mo | P≤ | S≤ | Ni | |
Min-Max | Max | Min-Max | Min-Max | Min-Max | Min-Max | Max | Min-Max | |
35CrMo | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.15-0.25 | |||
40CrNiMo | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.60-0.90 | 0.15-0.25 | 1.25-1.65 | ||
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | 0.80-1.10 | 0.15-0.25 | 0.035 | 0.04 | |
4140 | 0.38-0.43 | 0.15-0.35 | 0.75-0.10 | 0.80-1.10 | 0.15-0.25 | 0.035 | 0.04 | |
8630 | 0.28-0.33 | 0.15-0.35 | 0.70-0.90 | 0.40-0.60 | 0.15-0.25 | 0.035 | 0.04 | 0.40-0.70 |
Martensitic Stainless Steel Casting Grades
Carbon | Manganese | Silicon | Chromium | Nickel | Molybdenum | Phosphorous | Sulfur | Copper | |
Min-Max | Max | Min-Max | Min-Max | Min-Max | Min-Max | Max | Min-Max | Min-Max | |
410 | 0.05-0.15 | 1 | 1.5 Max | 11.5-14.0 | 1.0 Max | 0.5 Max | 0.04 | 0.04 Max | 0.50 Max |
416 | 0.15 Max | 1.25 | 1.50 Max | 11.5-14.0 | 0.50 Max | 0.50 Max | 0.05 | 0.15-0.35 | 0.50 Max |
420 | 0.15 Max | 1 | 1.0 Max | 12.0-14.0 | 0.04 | 0.03 Max | |||
15-5 PH | 0.05 Max | 0.6 | 0.50-1.00 | 14.00-15.50 | 4.20-5.00 | 0.025 | 0.025 Max | 2.5-3.2 | |
17-4 PH | 0.06 Max | 0.7 | 0.50-1.00 | 15.5-16.7 | 3.60-4.60 | 0.04 | 0.03 Max | 2.8-3.5 |